SUNNYSKY V3508 580KV Outrunner Brushless Motor for Multi-rotor Aircraft








SUNNYSKY V3508 580KV Outrunner Brushless Motor for Multi-rotor Aircraft
-SUNNYSKY V3508 580KV Outrunner Brushless Motor for Multi-rotor Aircraft
Model: V3508-580KV
KV (rpm/v): 580
Weight: 107g
Wire length: 60cm
Prop adaptor output shaft diameter: 6mm
Application: specially designed for quadcopter and multi-rotor aircrafts.
| Type | Prop size | Voltage(V) | Throttle | Current | Pull(g) | RPM | Power(W) | g/w ratio | Temperature under 100% throttle for 10 minutes(℃) |
| (inch) | (A) | (RPM/Min) | |||||||
| V3508KV700 | APC10x3.8 | 11.1 | 50% | 1.6 | 260 | 3885 | 17.76 | 14.63964 | 40 |
| 65% | 3.2 | 420 | 4774 | 35.52 | 11.824324 | ||||
| 75% | 5.4 | 570 | 5585 | 59.94 | 9.5095095 | ||||
| 85% | 7 | 680 | 5965 | 77.7 | 8.7516088 | ||||
| 100% | 9.3 | 810 | 6454 | 103.23 | 7.8465562 | ||||
| APC11x4.7 | 50% | 2.6 | 380 | 3840 | 28.86 | 13.167013 | 42 | ||
| 65% | 4.2 | 480 | 4431 | 46.62 | 10.29601 | ||||
| 75% | 7 | 680 | 5151 | 77.7 | 8.7516088 | ||||
| 85% | 9.6 | 830 | 5631 | 106.56 | 7.789039 | ||||
| 100% | 12 | 960 | 6010 | 133.2 | 7.2072072 | ||||
| APC12x3.8 | 50% | 2.8 | 470 | 3574 | 31.08 | 15.122265 | 48 | ||
| 65% | 5.2 | 620 | 4255 | 57.72 | 10.741511 | ||||
| 75% | 8.2 | 800 | 4785 | 91.02 | 8.7892771 | ||||
| 85% | 11.1 | 970 | 5142 | 123.21 | 7.8727376 | ||||
| 100% | 14.9 | 1160 | 5545 | 165.39 | 7.0137251 | ||||
| APC13x4 | 50% | 2 | 320 | 3711 | 22.2 | 14.414414 | 46 | ||
| 65% | 3.8 | 490 | 4542 | 42.18 | 11.61688 | ||||
| 75% | 6.3 | 700 | 5348 | 69.93 | 10.01001 | ||||
| 85% | 8.3 | 850 | 5845 | 92.13 | 9.2260936 | ||||
| 100% | 10.5 | 970 | 6291 | 116.55 | 8.3226083 | ||||
| APC10x3.8 | 14.8 | 50% | 3 | 460 | 5065 | 44.4 | 10.36036 | 43 | |
| 65% | 4.6 | 600 | 5742 | 68.08 | 8.813161 | ||||
| 75% | 8.7 | 910 | 6870 | 128.76 | 7.0674122 | ||||
| 85% | 11.2 | 1050 | 7305 | 165.76 | 6.3344595 | ||||
| 100% | 14.7 | 1240 | 7910 | 217.56 | 5.6995771 | ||||
| APC11x4.7 | 50% | 4.2 | 580 | 4808 | 62.16 | 9.3307593 | 54 | ||
| 65% | 7 | 820 | 5570 | 103.6 | 7.9150579 | ||||
| 75% | 11.1 | 1090 | 6377 | 164.28 | 6.6350134 | ||||
| 85% | 14.5 | 1270 | 6848 | 214.6 | 5.917987 | ||||
| 100% | 18.1 | 1450 | 7311 | 267.88 | 5.4128714 | ||||
| APC12x3.8 | 50% | 4.1 | 630 | 4234 | 60.68 | 10.382334 | 78 | ||
| 65% | 8.1 | 940 | 5074 | 119.88 | 7.8411745 | ||||
| 75% | 12.8 | 1200 | 5700 | 189.44 | 6.3344595 | ||||
| 85% | 18.4 | 1480 | 6190 | 272.32 | 5.4347826 | ||||
| 100% | 22.5 | 1680 | 6475 | 333 | 5.045045 | ||||
| APC13x4 | 50% | 3.2 | 510 | 4650 | 47.36 | 10.768581 | 51 | ||
| 65% | 5.9 | 810 | 5725 | 87.32 | 9.2762254 | ||||
| 75% | 10 | 1150 | 6720 | 148 | 7.7702703 | ||||
| 85% | 12.5 | 1320 | 7200 | 185 | 7.1351351 | ||||
| 100% | 15.8 | 1540 | 7675 | 233.84 | 6.5856996 |
-Motor X 1
-Prop adaptor X 1
-Screws X 6
Be the first to review “SUNNYSKY V3508 580KV Outrunner Brushless Motor for Multi-rotor Aircraft” Cancel reply
Related products
-
Brushless Motor
NEW Hobbywing Platinum 4120SL fixed – wing brushless motor with JNEH1200 iron core for model airplanes and drone accessories
Rated 0 out of 5 -
Brushless Motor
NEW Hobbywing Platinum 4125SL fixed – wing brushless motor with JNEH1200 iron core for model airplanes and drone accessories
Rated 0 out of 5 -
Brushless Motor
Hobbywing Skywalker Fixed Wing Brushless Motor 2826SL-1100KV Suitable for 800 – 2300g 3D fixed wings, gliders, sport fixed wings
Rated 0 out of 5




Reviews
There are no reviews yet.